NOTICE
Admission of 2025 session is opening!!!
![]()
Programs/Curriculum
| Schools and | Specialties | ||
| 1 | Mathematics & Computing Science | 1 | Mathematics and Applied Mathematics |
| 2 | Statistics | ||
| 3 | Information and Computing Science | ||
| 2 | Physics & Material Science | 4 | Material Physics |
| 5 | Applied Physics | ||
| 6 | Electronic Science & Technology | ||
| 7 | Optical Information Science & Technology | ||
| 3 | Chemistry & Chemical Engineering | 8 | Applied Chemistry |
| 9 | Chemistry | ||
| 10 | Polymer Materials & Engineering | ||
| 11 | Material Chemistry | ||
| 12 | Chemical Engineering & Technology | ||
| 4 | Life Science | 13 | Bioscience |
| 14 | Biotechnology | ||
| 15 | Environmental Science | ||
| 16 | Biological Engineering | ||
| 5 | Electrical & Information Science | 17 | Electronic Information Engineering |
| 18 | Communication Engineering | ||
| 19 | Micro-electronics | ||
| 20 | Automation | ||
| 21 | Electrical Engineering & Automation | ||
| 22 | Surveying Technology & Instruments | ||
| 6 | Computer Science & Technology | 23 | Computer Science & Technology |
| 24 | Software Engineering | ||
| 25 | Network Engineering | ||
| 7 | Economics | 26 | Economics |
| 27 | International Economy & Trade | ||
| 28 | Finance | ||
| 29 | Banking | ||
| 30 | Electronic Business | ||
| 31 | Statistics | ||
| 8 | Business Administration | 32 | Business Administration |
| 33 | Tourism Administration | ||
| 34 | Accounting | ||
| 35 | Finance Administration | ||
| 36 | Marketing | ||
| 9 | Administration | 37 | Administrative Administration |
| 38 | Labor & Social Guarantee | ||
| 39 | Human Resources Management | ||
| 40 | Information Management & Information System | ||
| 41 | Logistics Management | ||
| 42 | Library Science | ||
| 43 | Archives | ||
| 10 | Law | 44 | Law |
| 11 | Sociology | 45 | Sociology |
| 46 | Social Work | ||
| 12 | Foreign Studies | 47 | English |
| 48 | Russian | ||
| 49 | Japanese | ||
| 50 | French | ||
| 13 | Chinese | 51 | Chinese Language & Literature |
| 52 | Teaching Chinese As a Second Foreign Language | ||
| 14 | Philosophy | 53 | Philosophy |
| 54 | Applied Psychology | ||
| 15 | History | 55 | History |
| 16 | Political Science | 56 | Education in Ideology and Politics |
| 17 | Journalism & Communication | 57 | TV & Broadcast Journalism |
| 58 | Journalism | ||
| 59 | Editing & Publication | ||
| 60 | Advertising | ||
| 18 | Arts | 61 | Directing |
| 62 | Musical Performances | ||
| 63 | Art Design | ||
| 64 | Painting | ||
| & | & |
Programs in china
